Pigments  |  Flushed pigments  |  Pigment preparations of waterbased        Current Page://Pigment preparations of waterbased
Pigment preparations of waterbased
PRODUCT CODE C.I Pigment Pigment (%) Solids (±2%) Fineness um PH Value Resistance to light(grade) Resistance to acid(grade) Resistance to alkali(grade) Resistance to heat(℃) store stability(M)
Red paste of waterbased DR002-66M Red 2 40 48 <15 8-9 6 4 2 120 12
DR481-66A Red48:1 38 46 <15 8-9 5 5 3 180 12
DR482-66A Red48:2 35 42 <15 8-9 5 4 4 180 12
DR483-66A Red48:3 35 43 <15 8-9 5 5 5 180 12
DR531-66A Red53:1 38 46 <15 8-9 4 5 4 130 12
DR531-66M Red53:1 39 47 <15 8-9 4 5 4 130 12
DR571-66A Red57:1 35 44 <15 8-9 4-5 5 4 150 12
DR571-66M Red57:1 40 48 <15 8-9 4-5 5 4 150 12
DR112-66A Red 112 35 42 <15 8-9 6 5 4 180 12
Orange paste of waterbased DO013-66M Orange13 40 49 <15 8-9 4-5 5 5 140 12
Yellow paste of waterbased DY012-66M Yellow12 40 48 <15 8-9 4 5 5 180 12
DY013-66A Yellow13 40 47 <15 8-9 5 5 5 200 12
DY014-66A Yellow 14 40 48 <15 8-9 4 5 5 200 12
DY074-66A Yellow74 35 42 <15 8-9 6 5 5 140 12
DY083-66A Yellow 83 35 42 <15 8-9 6 5 5 200 12
Green paste of waterbased DG007-66A Green7 36 45 <15 8-9 8 5 5 200 12
DG007-66M Green7 45 55 <15 8-9 8 5 5 200 12
Blue paste of waterbased DB15-66M Blue15 40 50 <15 8-9 7 5 5 200 12
DB153-66A Blue15:3 38 48 <15 8-9 7-8 5 5 200 12
DB153-66M Blue15:3 43 52 <15 8-9 7-8 5 5 200 12
DB153-66AC Blue15:3 42 52 <15 8-9 7-8 5 5 200 12
DB153-66MC Blue15:3 42 52 <15 8-9 7-8 5 5 200 12
Black paste of waterbased DBK007-66M Black 7 38 46 <15 8-9 8 5 5 >200 12
White paste of waterbased DW006-66M White6 45 55 <15 8-9 8 8 8 >200 12
●Code with "A"are ammonia solution.And code with "M"are MEA solution.
●Please note: Items mentioned in this information are for reference purposes only. Although they are based on the most reliable data obtained by our company.Customers should use our products after careful examination.

© Shandong Taihang Chemical Co., Ltd.
Website:www.taihangpigment.com E-mail:admin@taihangpigment.com